Which is your travel destination?
- Number of Voters
- 21
- First Vote
- Sunday, 19 April 2009 18:42
- Last Vote
- Thursday, 08 March 2012 18:09
Which is your travel destination?
| Hits | Percent | Graph |
|---|---|---|
| Venezuela | ||
| 13 | 61.9% | |
| Brazil | ||
| 3 | 14.3% | |
| Mexico | ||
| 3 | 14.3% | |
| Cuba | ||
| 1 | 4.8% | |
| Ecuador | ||
| 1 | 4.8% | |
| Guayana | ||
| 0 | 0% | |
| Trinidad | ||
| 0 | 0% | |
| Peru | ||
| 0 | 0% | |
| Argentina | ||
| 0 | 0% | |
| Chile | ||
| 0 | 0% | |
Inactive Module
You should publish modules to the "inactive" position and set the Menus to "All", for them to show up on pages where there is no active menu ID. This is a bug/feature of that causes only menu items in the "All" setting to show up.



